S | M | T | W | T | F | S |
---|
27 | 28 | 29 | 30 | Jul 31 | Aug 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Aug 31 | Sep 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.
Wednesday, March 13 · 6 - 8:30pm
Lake Lawn Metairie Cemetery, 5100 Pontchartrain Boulevard
New Orleans is known as a "Catholic City," because of the number of churches, cathedrals, and religious iconography that fill the cobblestone alleyways, tree-lined streets, and our cities of the dead. The city itself has many saints specifically dedicated to it. Additionally, we have two universities named after saints! In this lecture, you will learn about Joan of Arc (our “unofficial” patron saint), St. Joseph, St. Jude, St. Roch, St. Patrick, and many more and their relationship to New Orleans. You will also discover the traditions behind All Saints Day, Our Lady of Guadalupe with attention paid to the saints and symbolism represented in cemeteries and churches.
Kristen Wheeler is a modern iconographer, fine art painter, creative photographer, inspired writer, vivid storyteller, and world explorer who loves nothing more than sharing her passion with others by teaching, preaching, and leading creative-based workshops and retreats.
A reception with wine will be held from 6PM to 6:30PM. Tickets are $10 in advance and $15 at the door. Ms. Wheeler will have her art available for sale before and after the lecture.
Buy Your Tickets Here
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | 30 | Jul 31 | Aug 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Aug 31 | Sep 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.